TYM T574C Tractor
FINANCING AVAILABLE
Low Rate Financing, Rebates Available.
6-year Warranty
Pricing excludes applicable taxes, title and licensing, dealer set up, destination, reconditioning and are subject to change without notice. Pricing may exclude any added parts, accessories or installation unless otherwise noted. Sale prices include all rebate offers available.
TYM T574C Tractor
Series 3, Compact Tractor
Engine power: 55 hp
Hitch lift capacity: 3822 lbs
Loader lift capacity: 2790 lbs
Take on tough jobs in tight spaces with the TYM T574C tractor. This tractor brings you the best features from our compact and utility ranges, balancing high power output with maximized maneuverability.
Specifications
|
ENGINE
|
|
|---|---|
| Engine manufacturer | TYM A2300T3 |
| Type | Turbo |
| Gross engine power | 55 hp | 41 kW |
| PTO power | 42.6 hp | 31.8 kW |
| Rated engine speed | 2600 rpm |
| No. of cylinders | 4 |
| Displacement | 139.5 cu. in. |
| Air cleaner | Dual Dry |
| Alternator | 12V, 70A |
| Fuel system | IDI |
|
POWERTRAIN
|
|
| Transmission type | 3-Range HST |
| Max. traveling speed | 15.1 mph | 24.3 km/h |
| Brakes | Wet Disc |
| Steering | Hydrostatic |
| Clutch | N/A |
|
HYDRAULIC SYSTEM
|
|
| Pump type | Dual Gear Pump |
| Implement flow | 7.66 gpm |
| Steering flow | 4.25 gpm |
| Total flow | 11.91 gpm |
| Category, 3-point hitch | I |
| Hitch lift capacity | 3822 lb |
| Hitch lift capacity at 24 inches behind link ends | 3057 lb |
| Lift control type | Position/Draft |
| No. of standard remote valves | 2 |
|
PTO
|
|
| PTO type | Independent |
| PTO control | Electric/Hydro |
| PTO rear | 540 rpm |
|
CAPACITIES
|
|
| Fuel tank | 17.0 gal |
| Coolant | 6.9 qt |
| Crankcase | 6.8 qt |
| Transmission/Hydraulics system | 9.2 gal |
| Front axle | 10.5 qt |
|
DIMENSIONS & WEIGHTS
|
|
| Overall length with 3-point hitch | 141.3 in. |
| Overall width | 63.8 in. |
| Wheelbase | 76.2 in. |
| Height to top of ROPS | 102.1 in. |
| Min. ground clearance | 13.8 in. |
| Min. turn radius with brakes | 121.2 in. |
| Min. turn radius without brakes | 131.5 in. |
| Weight with ROPS | 3887 lb |
| Weight with cab | 4233 lb |
|
STANDARD TIRES
|
|
| R14 Carlisle Hybrid | Front 12-16.5, Rear 16.9-24 |

















Reviews
There are no reviews yet.